LED¶
In the tables below, you will find information about which LED color of your OneMeter device corresponds to which particular state. The color and animation of the device's LED may vary slightly from the examples.
Epilepsy warning
Make sure that the flickering light does not cause health issues for you.
Device state¶
According to firmware versions introducing changes in the UI.
Blinking green | Data is being synchronized or new firmware is being transferred. When finished, the LED will turn off. | |
Blinking red | Low battery. It must be replaced to allow further meter reading and data synchronization. | |
1 or 2 red flashes | An error was encountered during communication with the meter or data synchronization. | |
blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is waiting for a reading (performed every quarter of an hour). | |
3 green blinks | Meter reading was successfully performed. | |
3 red blinks | Meter reading was successfully performed. Low battery. It needs to be replaced to enable further meter reading and data synchronization. | |
Blinks yellow every 3 seconds | Readout failed. Make sure the device is correctly positioned on the optical port of your meter. | |
Blinks red every 3 seconds | The device requires synchronization after battery replacement. Synchronize it using the mobile app. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks yellow | Firmware update is ongoing. When finished, the LED will turn off. | |
Blinking white | Loading data and device state. Wait a while. | |
Blinking/solid blue | This state should not occur. Please contact us. |
Blinking green (stable) | The device is connected to the phone. To install it on the meter, follow the instructions on the screen. | |
Blinking green (variable) | Installation process in progress. Wait. Do not remove the device from the meter. | |
Blinking red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
1 or 2 red blinks | An error was encountered during communication with the meter or during data transmission. | |
Blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is in sleep mode. To wake it up, expose the bottom to light. | |
Blinking white | The device is preparing for the installation process. Do not remove the battery at this point. | |
Dimming white | The device is waiting for meter communication protocol detection and installation. After one minute of inactivity, the device will return to sleep mode. | |
Dimming white faster | The meter communication protocol has been detected potentially. Wait a moment. | |
1 blink red | Error in meter communication protocol detection. The device will come back to waiting for meter communication protocol detection. | |
Blink white on solid green | Meter communication protocol was detected. Every white blink is showing a confirmation of its correct placement. The device is waiting for the installation process. After one minute of inactivity, the device will return to sleep mode. If the quality of communication degrades, device goes back to dimming. | |
Solid red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks yellow | Firmware update is ongoing. | |
Blinking or solid blue | This state should not occur. Please contact us. |
Blinking green | Data is being synchronized or new firmware is being transferred. When finished, the LED will turn off. | |
Blinking red | Low battery. It must be replaced to allow further meter reading and data synchronization. | |
1 or 2 red flashes | An error was encountered during communication with the meter or data synchronization. | |
blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is waiting for a reading (performed every quarter of an hour). | |
3 green blinks | Meter reading was successfully performed. | |
3 red blinks | Meter reading was successfully performed. Low battery. It needs to be replaced to enable further meter reading and data synchronization. | |
Blinks yellow every 3 seconds | Readout failed. Make sure the device is correctly positioned on the optical port of your meter. | |
Blinks red every 3 seconds | The device requires synchronization after battery replacement. Synchronize it using the mobile app. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks yellow | Firmware update is ongoing. When finished, the LED will turn off. | |
Blinking white | Loading data and device state. Wait a while. | |
Blinking/solid blue | This state should not occur. Please contact us. |
Blinking green (stable) | The device is connected to the phone. To install it on the meter, follow the instructions on the screen. | |
Blinking green (variable) | Installation process in progress. Wait. Do not remove the device from the meter. | |
Blinking red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
1 or 2 red blinks | An error was encountered during communication with the meter or during data transmission. | |
Blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is in sleep mode. To wake it up, expose the bottom to light. | |
Blinking white | The device is preparing for the installation process. Do not remove the battery at this point. | |
Dimming white | The device is waiting for meter communication protocol detection and installation. After one minute of inactivity, the device will return to sleep mode. | |
Dimming green faster | The meter communication protocol has been detected potentially. Wait a moment. | |
1 blink red | Error in meter communication protocol detection. The device will come back to waiting for meter communication protocol detection. | |
Blink white on solid green | Meter communication protocol was detected. Every white blink is showing a confirmation of its correct placement. The device is waiting for the installation process. After one minute of inactivity, the device will return to sleep mode. If the quality of communication degrades, device goes back to dimming. | |
Solid red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks yellow | Firmware update is ongoing. | |
Blinking or solid blue | This state should not occur. Please contact us. |
Blinking green | Data is being synchronized or new firmware is being transferred. When finished, the LED will turn off. | |
Blinking red | Low battery. It must be replaced to allow further meter reading and data synchronization. | |
1 or 2 red flashes | An error was encountered during communication with the meter or data synchronization. | |
blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is waiting for a reading (performed every quarter of an hour). | |
3 green blinks | Meter reading was successfully performed. | |
3 red blinks | Meter reading was successfully performed. Low battery. It needs to be replaced to enable further meter reading and data synchronization. | |
Blinks yellow every 3 seconds | Readout failed. Make sure the device is correctly positioned on the optical port of your meter. | |
Blinks red every 3 seconds | The device requires synchronization after battery replacement. Synchronize it using the mobile app. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks yellow | Firmware update is ongoing. When finished, the LED will turn off. | |
Blinking green | Loading data and device state. Wait a while. | |
Blinking/solid white or blue | This state should not occur. Please contact us. |
Blinking green (stable) | The device is connected to the phone. To install it on the meter, follow the instructions on the screen. | |
Blinking green (variable) | Installation process in progress. Wait. Do not remove the device from the meter. | |
Blinking red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
1 or 2 red blinks | An error was encountered during communication with the meter or during data transmission. | |
Blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is in sleep mode. To wake it up, expose the bottom to light. | |
Blinking green | The device is preparing for the installation process. Do not remove the battery at this point. | |
Dimming white | The device is waiting for meter communication protocol detection and installation. After one minute of inactivity, the device will return to sleep mode. | |
Dimming green faster | The meter communication protocol has been detected potentially. Wait a moment. | |
1 blink red | Error in meter communication protocol detection. The device will come back to waiting for meter communication protocol detection. | |
Blink white on solid green | Meter communication protocol was detected. Every white blink is showing a confirmation of its correct placement. The device is waiting for the installation process. After one minute of inactivity, the device will return to sleep mode. If the quality of communication degrades, device goes back to dimming. | |
Solid red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks yellow | Firmware update is ongoing. | |
Blinking or solid blue | This state should not occur. Please contact us. |
Blinking green | Data is being synchronized or new firmware is being transferred. When finished, the LED will turn off. | |
Blinking red | Low battery. It must be replaced to allow further meter reading and data synchronization. | |
1 or 2 red flashes | An error was encountered during communication with the meter or data synchronization. | |
blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is waiting for a reading (performed every quarter of an hour). | |
3 green blinks | Meter reading was successfully performed. | |
3 red blinks | Meter reading was successfully performed. Low battery. It needs to be replaced to enable further meter reading and data synchronization. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks red every 3 seconds | The device requires synchronization after battery replacement or the last reading failed. Synchronize and make sure the device is correctly positioned on the optical port of your meter. | |
Blinks yellow | Firmware update is ongoing. When finished, the LED will turn off. | |
Blinking/solid white or blue | This state should not occur. Please contact us. |
Blinking green (stable) | The device is connected to the phone. To install it on the meter, follow the instructions on the screen. | |
Blinking green (variable) | Installation process in progress. Wait. Do not remove the device from the meter. | |
Blinking red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
1 or 2 red blinks | An error was encountered during communication with the meter or during data transmission. | |
Blinking/solid white or blue | This state should not occur. Please contact us. |
Off | The device is in sleep mode. To wake it up, expose the bottom to light. | |
Blinking green | The device is preparing for the installation process. Do not remove the battery at this point. | |
Solid green | The device is waiting for the installation process. After one minute of inactivity, the device will return to sleep mode. | |
Solid red | Low battery. It must be replaced for further meter readings, installation and data synchronization. | |
Blinks red every second | Critical battery condition or device error. If battery replacement does not help, please contact us. | |
Blinks yellow | Firmware update is ongoing. | |
Blinking/solid white or blue | This state should not occur. Please contact us. |
Exceptional errors¶
Firmware version: 0.21.1 (or later)
The device is indicating exceptional errors during its operation. Device restart is a standard reaction for such cases.
3x blink red (fast) | Device state loading failed. The device may require a service. | |
5x blink red (fast) | Invalid device state or unexpected operation. Contact us if the problem is recurrent. |
Other errors
Apart from the mentioned errors, there are other errors related to the same blink dynamic, but with more blinks. Contact us if you encounter any of them.
Last update: 2024-09-03