Compatible OBIS codes¶
OBIS code compatibility list with OneMeter device.
Processing policy¶
Here you have a list of the codes processed by the device from the last reading, advertised and stored in memory. If last readout fails or it is not available yet (e.g. after restart), the device provides special codes mainly. Data from previous readings stored in memory will still be available for synchronization.
OBIS code | description | last reading | advertised | stored |
---|---|---|---|---|
0.0.0 | Device address (1) | ✅ | ❌ | ❌ |
0.2.2 | Tariff code | ❌ | ❌ | ❌ |
0.9.1 | Time | ✅ | ❌ | ❌ |
0.9.2 | Date | ✅ | ❌ | ❌ |
0.9.4 | Date & time | ❌ | ❌ | ❌ |
1.2.1 | Positive active cumulative maximum demand | ✅ | ❌ | ❌ |
1.4.0 | Positive active demand in a current demand period | ✅ | ❌ | ❌ |
1.5.0 | Positive active demand in the last completed demand period | ✅ | ❌ | ❌ |
1.6.0 | Positive active maximum demand, total | ❌ | ❌ | ❌ |
1.6.1 | Positive active maximum demand in tariff I | ❌ | ❌ | ❌ |
1.6.2 | Positive active maximum demand in tariff II | ❌ | ❌ | ❌ |
1.6.3 | Positive active maximum demand in tariff III | ❌ | ❌ | ❌ |
1.6.4 | Positive active maximum demand in tariff IV | ❌ | ❌ | ❌ |
1.8.0 | Positive active energy, total | ✅ | ✅ | ✅ |
1.8.1 | Positive active energy in tariff I | ✅ | N0 | N0 |
1.8.2 | Positive active energy in tariff II | ✅ | N0 | N0 |
1.8.3 | Positive active energy in tariff III | ✅ | N0 | N0 |
1.8.4 | Positive active energy in tariff IV | ✅ | N0 | N0 |
2.8.0 | Negative active energy, total | ✅ | N0 | N0 |
2.8.1 | Negative active energy in tariff I | ✅ | N0 | N0 |
2.8.2 | Negative active energy in tariff II | ✅ | N0 | N0 |
2.8.3 | Negative active energy in tariff III | ✅ | N0 | N0 |
2.8.4 | Negative active energy in tariff IV | ✅ | N0 | N0 |
3.8.0 | Positive reactive energy, total | ✅ | N0 | N0 |
3.8.1 | Positive reactive energy in tariff I | ✅ | ❌ | ❌ |
3.8.2 | Positive reactive energy in tariff II | ✅ | ❌ | ❌ |
3.8.3 | Positive reactive energy in tariff III | ✅ | ❌ | ❌ |
3.8.4 | Positive reactive energy in tariff IV | ✅ | ❌ | ❌ |
4.8.0 | Negative reactive energy, total | ✅ | N0 | N0 |
4.8.1 | Negative reactive energy in tariff I | ✅ | ❌ | ❌ |
4.8.2 | Negative reactive energy in tariff II | ✅ | ❌ | ❌ |
4.8.3 | Negative reactive energy in tariff III | ✅ | ❌ | ❌ |
4.8.4 | Negative reactive energy in tariff IV | ✅ | ❌ | ❌ |
5.8.0 | Reactive energy in 1-st quadrant, total | ✅ | N0 | N0 |
5.8.1 | Reactive energy in 1-st quadrant in tariff I | ✅ | ❌ | ❌ |
5.8.2 | Reactive energy in 1-st quadrant in tariff II | ✅ | ❌ | ❌ |
5.8.3 | Reactive energy in 1-st quadrant in tariff III | ✅ | ❌ | ❌ |
5.8.4 | Reactive energy in 1-st quadrant in tariff IV | ✅ | ❌ | ❌ |
6.8.0 | Reactive energy in 2-nd quadrant, total | ✅ | N0 | N0 |
6.8.1 | Reactive energy in 2-nd quadrant in tariff I | ✅ | ❌ | ❌ |
6.8.2 | Reactive energy in 2-nd quadrant in tariff II | ✅ | ❌ | ❌ |
6.8.3 | Reactive energy in 2-nd quadrant in tariff III | ✅ | ❌ | ❌ |
6.8.4 | Reactive energy in 2-nd quadrant in tariff IV | ✅ | ❌ | ❌ |
7.8.0 | Reactive energy in 3-rd quadrant, total | ✅ | N0 | N0 |
7.8.1 | Reactive energy in 3-rd quadrant in tariff I | ✅ | ❌ | ❌ |
7.8.2 | Reactive energy in 3-rd quadrant in tariff II | ✅ | ❌ | ❌ |
7.8.3 | Reactive energy in 3-rd quadrant in tariff III | ✅ | ❌ | ❌ |
7.8.4 | Reactive energy in 3-rd quadrant in tariff IV | ✅ | ❌ | ❌ |
8.8.0 | Reactive energy in 4-th quadrant, total | ✅ | N0 | N0 |
8.8.1 | Reactive energy in 4-th quadrant in tariff I | ✅ | ❌ | ❌ |
8.8.2 | Reactive energy in 4-th quadrant in tariff II | ✅ | ❌ | ❌ |
8.8.3 | Reactive energy in 4-th quadrant in tariff III | ✅ | ❌ | ❌ |
8.8.4 | Reactive energy in 4-th quadrant in tariff IV | ✅ | ❌ | ❌ |
15.6.0 | Absolute active maximum demand, total | ❌ | ❌ | ❌ |
15.6.1 | Absolute active maximum demand in tariff I | ❌ | ❌ | ❌ |
15.6.2 | Absolute active maximum demand in tariff II | ❌ | ❌ | ❌ |
15.6.3 | Absolute active maximum demand in tariff III | ❌ | ❌ | ❌ |
15.6.4 | Absolute active maximum demand in tariff IV | ❌ | ❌ | ❌ |
15.7.0 | Absolute active instantaneous power | ✅ | ❌ | ❌ |
15.8.0 / F.8.0 | Absolute active energy, total | ✅ | N1 | N1 |
15.8.1 / F.8.1 | Absolute active energy in tariff I | ✅ | N2 | N2 |
15.8.2 / F.8.2 | Absolute active energy in tariff II | ✅ | N2 | N2 |
15.8.3 / F.8.3 | Absolute active energy in tariff III | ✅ | N2 | N2 |
15.8.4 / F.8.4 | Absolute active energy in tariff IV | ✅ | N2 | N2 |
C.1.0 | Meter serial number | ✅ | ❌ | ❌ |
C.90.1 | Optical port serial number | ✅ | ❌ | ❌ |
F.F.0 | Meter error status | ✅ | ❌ | ❌ |
S.1.1.2 | Device battery status | ✅ | ✅ | ❌ |
S.1.1.4 | Readout timestamp (real) | ✅ | ✅ | ❌ |
S.1.1.6 | Successful readouts since restart (e.g. battery replacement) | ✅ | ✅ | ❌ |
S.1.1.7 | Failed readout attempts on 1-st/2-nd communication message | ✅ | ✅ | ❌ |
S.1.1.8 | Meter communication parameters | ✅ | ✅ | ❌ |
S.1.1.9 | Temperature | ✅ | ✅ | ❌ |
S.1.1.10 | Readout timestamp (corrected) | ✅ | ✅ | ✅ |
S.1.1.12 | Energy consumption (based on blink measurements) | ✅ | ✅ | ❌ |
S.1.1.16 | Status of OneMeter Device | ✅ | ✅ | ❌ |
S.1.1.19 | Failed readouts since restart (e.g. battery replacement) | ✅ | ✅ | ❌ |
Legend
last reading — value of last reading is available for manual synchronization
advertised — value of last reading is automatically synchronized in background (with gateway)
stored — reading history is stored in memory and available for manual synchronization
N0 — ✅ if the value is non-zero
N1 — ✅ if 1.8.0 does not exist
N2 — ✅ if the value is non-zero and 1.8.0 does not exist
N3 — ✅ if the value is non-zero and at least 2 tariff codes are non-zero
N4 — ✅ if the value is non-zero, 1.8.0 does not exist and at least 2 tariff codes are non-zero
Data storage
The device can preserve up to 16 OBIS codes (for latter synchronization) by descending priority:
1.8.0 or 15.8.0 then
2.8.0 then
3.8.0, 4.8.0, 5.8.0, 6.8.0, 7.8.0, 8.8.0 then
1.8.1, 1.8.2, 1.8.3, 1.8.4 then
2.8.1, 2.8.2, 2.8.3, 2.8.4
OBIS code | description | last reading | advertised | stored |
---|---|---|---|---|
0.0.0 | Device address (1) | ✅ | ❌ | ❌ |
0.2.2 | Tariff code | ❌ | ❌ | ❌ |
0.9.1 | Time | ✅ | ❌ | ❌ |
0.9.2 | Date | ✅ | ❌ | ❌ |
0.9.4 | Date & time | ❌ | ❌ | ❌ |
1.2.1 | Positive active cumulative maximum demand | ✅ | ❌ | ❌ |
1.4.0 | Positive active demand in a current demand period | ✅ | ❌ | ❌ |
1.5.0 | Positive active demand in the last completed demand period | ✅ | ❌ | ❌ |
1.6.0 | Positive active maximum demand, total | ❌ | ❌ | ❌ |
1.6.1 | Positive active maximum demand in tariff I | ❌ | ❌ | ❌ |
1.6.2 | Positive active maximum demand in tariff II | ❌ | ❌ | ❌ |
1.6.3 | Positive active maximum demand in tariff III | ❌ | ❌ | ❌ |
1.6.4 | Positive active maximum demand in tariff IV | ❌ | ❌ | ❌ |
1.8.0 | Positive active energy, total | ✅ | ✅ | ✅ |
1.8.1 | Positive active energy in tariff I | ✅ | N0 | N0 |
1.8.2 | Positive active energy in tariff II | ✅ | N0 | N0 |
1.8.3 | Positive active energy in tariff III | ✅ | N0 | N0 |
1.8.4 | Positive active energy in tariff IV | ✅ | N0 | N0 |
2.8.0 | Negative active energy, total | ✅ | N0 | N0 |
2.8.1 | Negative active energy in tariff I | ✅ | N0 | N0 |
2.8.2 | Negative active energy in tariff II | ✅ | N0 | N0 |
2.8.3 | Negative active energy in tariff III | ✅ | N0 | N0 |
2.8.4 | Negative active energy in tariff IV | ✅ | N0 | N0 |
3.8.0 | Positive reactive energy, total | ✅ | N0 | N0 |
3.8.1 | Positive reactive energy in tariff I | ✅ | ❌ | ❌ |
3.8.2 | Positive reactive energy in tariff II | ✅ | ❌ | ❌ |
3.8.3 | Positive reactive energy in tariff III | ✅ | ❌ | ❌ |
3.8.4 | Positive reactive energy in tariff IV | ✅ | ❌ | ❌ |
4.8.0 | Negative reactive energy, total | ✅ | N0 | N0 |
4.8.1 | Negative reactive energy in tariff I | ✅ | ❌ | ❌ |
4.8.2 | Negative reactive energy in tariff II | ✅ | ❌ | ❌ |
4.8.3 | Negative reactive energy in tariff III | ✅ | ❌ | ❌ |
4.8.4 | Negative reactive energy in tariff IV | ✅ | ❌ | ❌ |
5.8.0 | Reactive energy in 1-st quadrant, total | ✅ | N0 | N0 |
5.8.1 | Reactive energy in 1-st quadrant in tariff I | ✅ | ❌ | ❌ |
5.8.2 | Reactive energy in 1-st quadrant in tariff II | ✅ | ❌ | ❌ |
5.8.3 | Reactive energy in 1-st quadrant in tariff III | ✅ | ❌ | ❌ |
5.8.4 | Reactive energy in 1-st quadrant in tariff IV | ✅ | ❌ | ❌ |
6.8.0 | Reactive energy in 2-nd quadrant, total | ✅ | N0 | N0 |
6.8.1 | Reactive energy in 2-nd quadrant in tariff I | ✅ | ❌ | ❌ |
6.8.2 | Reactive energy in 2-nd quadrant in tariff II | ✅ | ❌ | ❌ |
6.8.3 | Reactive energy in 2-nd quadrant in tariff III | ✅ | ❌ | ❌ |
6.8.4 | Reactive energy in 2-nd quadrant in tariff IV | ✅ | ❌ | ❌ |
7.8.0 | Reactive energy in 3-rd quadrant, total | ✅ | N0 | N0 |
7.8.1 | Reactive energy in 3-rd quadrant in tariff I | ✅ | ❌ | ❌ |
7.8.2 | Reactive energy in 3-rd quadrant in tariff II | ✅ | ❌ | ❌ |
7.8.3 | Reactive energy in 3-rd quadrant in tariff III | ✅ | ❌ | ❌ |
7.8.4 | Reactive energy in 3-rd quadrant in tariff IV | ✅ | ❌ | ❌ |
8.8.0 | Reactive energy in 4-th quadrant, total | ✅ | N0 | N0 |
8.8.1 | Reactive energy in 4-th quadrant in tariff I | ✅ | ❌ | ❌ |
8.8.2 | Reactive energy in 4-th quadrant in tariff II | ✅ | ❌ | ❌ |
8.8.3 | Reactive energy in 4-th quadrant in tariff III | ✅ | ❌ | ❌ |
8.8.4 | Reactive energy in 4-th quadrant in tariff IV | ✅ | ❌ | ❌ |
15.6.0 | Absolute active maximum demand, total | ❌ | ❌ | ❌ |
15.6.1 | Absolute active maximum demand in tariff I | ❌ | ❌ | ❌ |
15.6.2 | Absolute active maximum demand in tariff II | ❌ | ❌ | ❌ |
15.6.3 | Absolute active maximum demand in tariff III | ❌ | ❌ | ❌ |
15.6.4 | Absolute active maximum demand in tariff IV | ❌ | ❌ | ❌ |
15.7.0 | Absolute active instantaneous power | ✅ | ❌ | ❌ |
15.8.0 / F.8.0 | Absolute active energy, total | ✅ | N1 | N1 |
15.8.1 / F.8.1 | Absolute active energy in tariff I | ✅ | N2 | N2 |
15.8.2 / F.8.2 | Absolute active energy in tariff II | ✅ | N2 | N2 |
15.8.3 / F.8.3 | Absolute active energy in tariff III | ✅ | N2 | N2 |
15.8.4 / F.8.4 | Absolute active energy in tariff IV | ✅ | N2 | N2 |
C.1.0 | Meter serial number | ✅ | ❌ | ❌ |
C.90.1 | Optical port serial number | ✅ | ❌ | ❌ |
F.F.0 | Meter error status | ✅ | ❌ | ❌ |
S.1.1.2 | Device battery status | ✅ | ✅ | ❌ |
S.1.1.4 | Readout timestamp (real) | ✅ | ✅ | ❌ |
S.1.1.6 | Successful readouts since restart (e.g. battery replacement) | ✅ | ✅ | ❌ |
S.1.1.7 | Failed readout attempts on 1-st/2-nd communication message | ✅ | ✅ | ❌ |
S.1.1.8 | Meter communication parameters | ✅ | ✅ | ❌ |
S.1.1.9 | Temperature | ✅ | ✅ | ❌ |
S.1.1.10 | Readout timestamp (corrected) | ✅ | ✅ | ✅ |
S.1.1.12 | Energy consumption (based on blink measurements) | ✅ | ✅ | ❌ |
S.1.1.16 | Status of OneMeter Device | ✅ | ✅ | ❌ |
Legend
last reading — value of last reading is available for manual synchronization
advertised — value of last reading is automatically synchronized in background (with gateway)
stored — reading history is stored in memory and available for manual synchronization
N0 — ✅ if the value is non-zero
N1 — ✅ if 1.8.0 does not exist
N2 — ✅ if the value is non-zero and 1.8.0 does not exist
N3 — ✅ if the value is non-zero and at least 2 tariff codes are non-zero
N4 — ✅ if the value is non-zero, 1.8.0 does not exist and at least 2 tariff codes are non-zero
Data storage
The device can preserve up to 16 OBIS codes (for latter synchronization) by descending priority:
1.8.0 or 15.8.0 then
2.8.0 then
3.8.0, 4.8.0, 5.8.0, 6.8.0, 7.8.0, 8.8.0 then
1.8.1, 1.8.2, 1.8.3, 1.8.4 then
2.8.1, 2.8.2, 2.8.3, 2.8.4
OBIS code | description | last reading | advertised | stored |
---|---|---|---|---|
0.0.0 | Device address (1) | ✅ | ❌ | ❌ |
0.2.2 | Tariff code | ✅ | ❌ | ❌ |
0.9.1 | Time | ✅ | ❌ | ❌ |
0.9.2 | Date | ✅ | ❌ | ❌ |
0.9.4 | Date & time | ❌ | ❌ | ❌ |
1.2.1 | Positive active cumulative maximum demand | ✅ | ❌ | ❌ |
1.4.0 | Positive active demand in a current demand period | ✅ | ❌ | ❌ |
1.5.0 | Positive active demand in the last completed demand period | ✅ | ❌ | ❌ |
1.6.0 | Positive active maximum demand, total | ❌ | ❌ | ❌ |
1.6.1 | Positive active maximum demand in tariff I | ❌ | ❌ | ❌ |
1.6.2 | Positive active maximum demand in tariff II | ❌ | ❌ | ❌ |
1.6.3 | Positive active maximum demand in tariff III | ❌ | ❌ | ❌ |
1.6.4 | Positive active maximum demand in tariff IV | ❌ | ❌ | ❌ |
1.8.0 | Positive active energy, total | ✅ | N0 | N0 |
1.8.1 | Positive active energy in tariff I | ✅ | N0 | N0 |
1.8.2 | Positive active energy in tariff II | ✅ | N0 | N0 |
1.8.3 | Positive active energy in tariff III | ✅ | N3 | N3 |
1.8.4 | Positive active energy in tariff IV | ✅ | N3 | N3 |
2.8.0 | Negative active energy, total | ✅ | N0 | N0 |
2.8.1 | Negative active energy in tariff I | ✅ | N0 | ❌ |
2.8.2 | Negative active energy in tariff II | ✅ | N0 | ❌ |
2.8.3 | Negative active energy in tariff III | ✅ | N0 | ❌ |
2.8.4 | Negative active energy in tariff IV | ✅ | N0 | ❌ |
3.8.0 | Positive reactive energy, total | ✅ | N0 | N0 |
3.8.1 | Positive reactive energy in tariff I | ✅ | ❌ | ❌ |
3.8.2 | Positive reactive energy in tariff II | ✅ | ❌ | ❌ |
3.8.3 | Positive reactive energy in tariff III | ✅ | ❌ | ❌ |
3.8.4 | Positive reactive energy in tariff IV | ✅ | ❌ | ❌ |
4.8.0 | Negative reactive energy, total | ✅ | N0 | N0 |
4.8.1 | Negative reactive energy in tariff I | ✅ | ❌ | ❌ |
4.8.2 | Negative reactive energy in tariff II | ✅ | ❌ | ❌ |
4.8.3 | Negative reactive energy in tariff III | ✅ | ❌ | ❌ |
4.8.4 | Negative reactive energy in tariff IV | ✅ | ❌ | ❌ |
5.8.0 | Reactive energy in 1-st quadrant, total | ✅ | N0 | N0 |
5.8.1 | Reactive energy in 1-st quadrant in tariff I | ✅ | ❌ | ❌ |
5.8.2 | Reactive energy in 1-st quadrant in tariff II | ✅ | ❌ | ❌ |
5.8.3 | Reactive energy in 1-st quadrant in tariff III | ✅ | ❌ | ❌ |
5.8.4 | Reactive energy in 1-st quadrant in tariff IV | ✅ | ❌ | ❌ |
6.8.0 | Reactive energy in 2-nd quadrant, total | ✅ | N0 | N0 |
6.8.1 | Reactive energy in 2-nd quadrant in tariff I | ✅ | ❌ | ❌ |
6.8.2 | Reactive energy in 2-nd quadrant in tariff II | ✅ | ❌ | ❌ |
6.8.3 | Reactive energy in 2-nd quadrant in tariff III | ✅ | ❌ | ❌ |
6.8.4 | Reactive energy in 2-nd quadrant in tariff IV | ✅ | ❌ | ❌ |
7.8.0 | Reactive energy in 3-rd quadrant, total | ✅ | N0 | N0 |
7.8.1 | Reactive energy in 3-rd quadrant in tariff I | ✅ | ❌ | ❌ |
7.8.2 | Reactive energy in 3-rd quadrant in tariff II | ✅ | ❌ | ❌ |
7.8.3 | Reactive energy in 3-rd quadrant in tariff III | ✅ | ❌ | ❌ |
7.8.4 | Reactive energy in 3-rd quadrant in tariff IV | ✅ | ❌ | ❌ |
8.8.0 | Reactive energy in 4-th quadrant, total | ✅ | N0 | N0 |
8.8.1 | Reactive energy in 4-th quadrant in tariff I | ✅ | ❌ | ❌ |
8.8.2 | Reactive energy in 4-th quadrant in tariff II | ✅ | ❌ | ❌ |
8.8.3 | Reactive energy in 4-th quadrant in tariff III | ✅ | ❌ | ❌ |
8.8.4 | Reactive energy in 4-th quadrant in tariff IV | ✅ | ❌ | ❌ |
15.6.0 | Absolute active maximum demand, total | ❌ | ❌ | ❌ |
15.6.1 | Absolute active maximum demand in tariff I | ❌ | ❌ | ❌ |
15.6.2 | Absolute active maximum demand in tariff II | ❌ | ❌ | ❌ |
15.6.3 | Absolute active maximum demand in tariff III | ❌ | ❌ | ❌ |
15.6.4 | Absolute active maximum demand in tariff IV | ❌ | ❌ | ❌ |
15.7.0 | Absolute active instantaneous power | ✅ | ❌ | ❌ |
15.8.0 | Absolute active energy, total | ✅ | N2 | N2 |
15.8.1 | Absolute active energy in tariff I | ✅ | ❌ | N4 |
15.8.2 | Absolute active energy in tariff II | ✅ | ❌ | N4 |
15.8.3 | Absolute active energy in tariff III | ✅ | ❌ | N4 |
15.8.4 | Absolute active energy in tariff IV | ✅ | ❌ | N4 |
F.8.0 | Absolute active energy, total | ✅ | N2 | N2 |
F.8.1 | Absolute active energy in tariff I | ✅ | ❌ | ❌ |
F.8.2 | Absolute active energy in tariff II | ✅ | ❌ | ❌ |
F.8.3 | Absolute active energy in tariff III | ✅ | ❌ | ❌ |
F.8.4 | Absolute active energy in tariff IV | ✅ | ❌ | ❌ |
C.1.0 | Meter serial number | ✅ | ❌ | ❌ |
C.90.1 | Optical port serial number | ✅ | ❌ | ❌ |
F.F.0 | Meter error status | ✅ | ❌ | ❌ |
S.1.1.2 | Device battery status | ✅ | ✅ | ❌ |
S.1.1.4 | Readout timestamp (real) | ✅ | ✅ | ❌ |
S.1.1.6 | Successful readouts since restart (e.g. battery replacement) | ✅ | ✅ | ❌ |
S.1.1.7 | Failed readout attempts on 1-st/2-nd communication message | ✅ | ✅ | ❌ |
S.1.1.8 | Meter communication parameters | ✅ | ✅ | ❌ |
S.1.1.9 | Temperature | ✅ | ✅ | ❌ |
S.1.1.10 | Readout timestamp (corrected) | ✅ | ✅ | ✅ |
S.1.1.12 | Energy consumption (based on blink measurements) | ✅ | ✅ | ❌ |
S.1.1.16 | Status of OneMeter Device | ✅ | ✅ | ❌ |
Legend
last reading — value of last reading is available for manual synchronization
advertised — value of last reading is automatically synchronized in background (with gateway)
stored — reading history is stored in memory and available for manual synchronization
N0 — ✅ if the value is non-zero
N1 — ✅ if 1.8.0 does not exist
N2 — ✅ if the value is non-zero and 1.8.0 does not exist
N3 — ✅ if the value is non-zero and at least 2 tariff codes are non-zero
N4 — ✅ if the value is non-zero, 1.8.0 does not exist and at least 2 tariff codes are non-zero
Data storage
The device can preserve up to 16 OBIS codes (for latter synchronization)
🠕 Processing policy · 📁 OBIS codes index · 🔄 Synchronization mode