Device status¶
In order to inform you about events which may require your attention, the device advertises its status. Depending on the severity of the issue, you can see this information in the mobile app or cloud.
State | Description |
---|---|
Synchronization needed | The device clock is out-of-date and it requires synchronization. Synchronize it so it can continue working. |
Readout failed | The last readout failed. Make sure the device is placed on the meter correctly. |
Wrong meter | The device is placed on a different meter than before. Place it back or uninstall and install the device again. |
Value overflow | Some data from the last reading may have exceeded the maximum values allowed by the device. Ask your electrician about the use of so-called transformers and apply a multiplier to avoid this inconvenience. |
Data storage issue | The device memory may be full. If you noticed the lack of data on cloud after synchronization, you need to uninstall and install the device again. |
Battery voltage drop | Battery voltage drop detected. If this happens repeatedly, replace the battery as it may mean that the battery is low. |
LED indications
The device also informs about its state with LED pattern. Below is the status of the firmware versions in which changes have been made compared to the previous versions.
More information: LED statuses.
State | Description |
---|---|
blink yellow slow | Last readout failed. Make sure the device is correctly placed on the meter. |
blink red slow | Low battery voltage, synchronization needed or device on the wrong meter. |
State | Description |
---|---|
blink red slow | Last readout failed. Make sure the device is correctly placed on the meter. Low battery voltage, synchronization needed or device on the wrong meter. |
Last update: 2024-09-03