Release Notes - OneMeter Device¶
Android & iOS support
version | published | milestone |
---|---|---|
0.24.0 | 30 Aug 2024 | Device operating parameters configuration and several improvements. |
0.23.6 | 1 Dec 2023 | Correct device status and battery voltage at negative temperatures. |
0.23.5 | 29 Jun 2023 | Improve automatic meter protocol detection. |
0.23.4 | 26 May 2023 | Measure power every second on the meter blinking LED. |
0.23.0 | 24 Oct 2022 | iOS support. Check limitations. |
OneMeter 1.1.0 (or newer) or OneMeter Lite 0.4.25 (or newer) required.
Some features may require the latest version of the app.
Android support
version | published | milestone |
---|---|---|
0.22.0 | 24 Oct 2022 | Increase device discoverability. |
0.21.1 | 30 Jun 2022 | Enhance device error detection. |
0.21.0 | 23 May 2022 | Readout every 1 min, adding diagnostic information. |
0.20.4 | 2 Jun 2021 | Enhance communication with Daisy ADX12A meter. |
0.20.3 | 2 Apr 2021 | Resolving OBIS 1.8.1, 1.8.2 and last readout synchronization issues. |
0.20.1 | 9 Jan 2021 | Resolving installation and device battery lifetime issues. |
0.20.0 | 19 Nov 2020 | Automatic protocol detection & blink readout support |
We started providing Release Notes as of firmware version 0.20.0.
The available software versions may vary depending on the region and arrangements made during the order. If you have a version with suffix (e.g. 0.21.0-rpr), it is linked to your product configuration.
Last update: 2024-09-03