# | Manufacturer | Model | Comments | ||
---|---|---|---|---|---|
1 | ADD | AD13B.1-2-2 | Ready | ||
2 | ADD | NP71E.1-8-2 | Not compatible | ||
3 | ADD | NP73E.1-9-2 | Not compatible | ||
4 | AEM | CST 0430 - A3 | Ready | ||
5 | Apator | CORAX 1 | Conditional compatiblity* | ||
6 | Apator | CORAX 3 | Conditional compatiblity* | ||
7 | Apator | EQUS | Requires testing | ||
8 | Apator | LEW 121PNE / 323PNE | Not compatible | ||
9 | Apator | OTUS 3 | Not compatible | ||
10 | Apator | NORAX 1 / CORAX 1' | Conditional compatiblity* | ||
11 | Apator | NORAX 3 / CORAX 3' | Conditional compatiblity* | ||
12 | Apator | smartEMU 1 | Conditional compatiblity* | ||
13 | Apator | smartEMU 3 | Conditional compatiblity* | ||
14 | Apator | smartESOX | Ready | ||
15 | Daisy Technology | ADX 12A-AD-U2H-V2C | Ready | ||
16 | DZG | DVS74 | Requires testing | ||
17 | Easymeter | Q3B | Requires testing | ||
18 | Easymeter | Q3C | Requires testing | ||
19 | Easymeter | Q3M | Requires testing | ||
20 | eHZ | IW8E2A5 | Requires testing | ||
21 | ELGAMA-ELEKTRONIKA | EMS 132.41.4 | Ready | ||
22 | ELGAMA-ELEKTRONIKA | EMS 134.41.3 | Ready | ||
23 | ELGAMA-ELEKTRONIKA | EMS 135.00.1 | Ready | ||
24 | ELGAMA-ELEKTRONIKA | EMS 136.00.1 | Ready | ||
25 | ELGAMA-ELEKTRONIKA | EMS 136.01.4 | Ready | ||
26 | ELGAMA-ELEKTRONIKA | EPQS 123.21.17 | Ready | ||
27 | ELGAMA-ELEKTRONIKA | GAMA 100 G1A.152 | Ready | ||
28 | ELGAMA-ELEKTRONIKA | GAMA 100 G1B.152 | Ready | ||
29 | ELGAMA-ELEKTRONIKA | GAMA 100 G1E.152 | Ready | ||
30 | ELGAMA-ELEKTRONIKA | GAMA 300 G3A | Ready | ||
31 | ELGAMA-ELEKTRONIKA | GAMA 300 G3B.144 | Ready | ||
32 | ELGAMA-ELEKTRONIKA | GAMA 300 G3B.147 | Ready | ||
33 | ELGAMA-ELEKTRONIKA | GEM 133.02.1 | Ready | ||
34 | ELGAMA-ELEKTRONIKA | GEM 135.01 | Requires testing | ||
35 | ELGAMA-ELEKTRONIKA | LZQJ-C | Ready | ||
36 | ELGAMA-ELEKTRONIKA | LZQJ-L | Ready | ||
37 | ELGAMA-ELEKTRONIKA | LZQJ-XC | Ready | ||
38 | Elgas | EL304 | Ready | ||
39 | Elster | A1350 | Requires testing | ||
40 | Elster | A1440 | Ready | ||
41 | Elster | A1500 | Ready | ||
42 | Elster | AS1440/A1440 | Ready | ||
43 | Elster | AS220 | Requires testing | ||
44 | EMH | eHz-IW8E2AWL0EK2P | Ready | ||
45 | EMH | eBZD-G | Requires testing | ||
46 | EMH | eBZD-F | Requires testing | ||
47 | EMH | eHz-H | Requires testing | ||
48 | EMH | eHZ-K | Requires testing | ||
49 | EMH | eHZ-P | Requires testing | ||
50 | EMH | ED100L Generation G | Requires testing | ||
51 | EMH | ED300S Generation G | Requires testing | ||
52 | EMH | ED300L Generation G | Requires testing | ||
53 | EMH | mMe4.0 | Requires testing | ||
54 | Hager | EHZ363ZA | Ready | ||
55 | Hager | EHZ361W5 | Not compatible | ||
56 | Iskra | AM550 | Not compatible | ||
57 | Iskra | eHZ-EDL MT 681-D4A51-K0p | Ready | ||
58 | Iskra | ME172 | Ready | ||
59 | Iskra | ME371 / MT371 | Not compatible | ||
60 | Iskra | ME382 / MT382 | Not compatible | ||
61 | Iskra | MT171 | Ready | ||
62 | Iskra | MT174 | Ready | ||
63 | Iskra | MT175 | Ready | ||
64 | Iskraemeco | MT631-D1A51-K0z-H01 | Requires testing | ||
65 | ITRON | ACE6000 | Not compatible | ||
66 | ITRON | ACE7000 | Not compatible | ||
67 | JM Tronik | HX | Requires testing | ||
68 | JM Tronik | HZ | Requires testing | ||
69 | JM Tronik | L1Fk-T | Ready | ||
70 | JM Tronik | L3Fk-BT | Ready | ||
71 | JM Tronik | L3Fk-T | Ready | ||
72 | JM Tronik | L3Fm | Requires testing | ||
73 | JM Tronik | L3Fn | Requires testing | ||
74 | Landis+Gyr | 5235A | Requires testing | ||
75 | Landis+Gyr | E230 | Requires testing | ||
76 | Landis+Gyr | E350 (ZCF110CBtFs2) | Ready | ||
77 | Landis+Gyr | E450 | Requires testing | ||
78 | Landis+Gyr | E550 (ZMG400) | Ready | ||
79 | Landis+Gyr | E550 (ZMG310CR4) | Ready | ||
80 | Landis+Gyr | E570 | Requires testing | ||
81 | Landis+Gyr | E650 (ZMD310, ZxD400, ZMD405) | Ready | ||
82 | Landis+Gyr | E850 (ZMQ200) | Requires testing | ||
83 | Landis+Gyr | ZCF100AC.M52 | Ready | ||
84 | Landis+Gyr | SMA405 | Ready | ||
85 | Landis+Gyr | ZMD 120A Mer53 | Ready | ||
86 | Landis+Gyr | ZMD 120AP | Ready | ||
87 | Landis+Gyr | ZMG 310 | Ready | ||
88 | Landis+Gyr | ZMG 410 | Ready | ||
89 | Metcom | MCS301 | Requires testing | ||
90 | Pafal/Apator | 10EC9tgr | Ready | ||
91 | Pafal/Apator | 12EA5gr | Ready | ||
92 | Pafal/Apator | 12EA5r | Ready | ||
93 | Pafal/Apator | 12EA52rn/1 | Ready | ||
94 | Pafal/Apator | 12EArn/1 | Ready | ||
95 | Pafal/Apator | 16EA5gr | Ready | ||
96 | Pafal/Apator | 16EC3gr | Ready | ||
97 | Pafal/Apator | 16EC3rn | Ready | ||
98 | Pafal/Apator | 16EC3r/1 | Ready | ||
99 | Pafal/Apator | 16EC3rn/1 | Ready | ||
100 | Pafal/Apator | EA52grn/1 | Ready | ||
101 | Pafal/Apator | 16NEO1 | Ready | ||
102 | Pafal/Apator | 16NEO3 | Ready | ||
103 | Pozyton | EABM | Ready | ||
104 | Pozyton | EAP and FAP | Ready | ||
105 | Pozyton | EP-3 | Ready | ||
106 | Pozyton | EQM | Ready | ||
107 | Pozyton | EQABP | Ready | ||
108 | Pozyton | FQABP | Ready | ||
109 | Pozyton | LABM | Ready | ||
110 | Pozyton | LAP | Ready | ||
111 | Pozyton | LP-1 | Ready | ||
112 | Pozyton | sEA | Ready | ||
113 | Pozyton | sEA-b | Ready | ||
114 | Pozyton | sEAB | Ready | ||
115 | Pozyton | sLAB | Ready | ||
116 | Sagemcom | CX1000-6S | Not compatible | ||
117 | Sagemcom | CX2000-9 | Not compatible | ||
118 | Sagemcom | T213 | Not compatible | ||
119 | Sagemcom | S213 | Not compatible | ||
120 | Sanxing | SX300 | Not compatible | ||
121 | ZPA | AM163 | Ready | ||
122 | ZPA | AM360 | Ready | ||
123 | ZPA | AM363 | Ready | ||
124 | ZPA | ZE 110 | Ready | ||
125 | ZPA | ZE 112.D0.A0B001-020 | Ready | ||
126 | ZPA | ZE 114.DR.C0b058-072 | Ready | ||
127 | ZPA | ZE 310.D0 2 | Ready | ||
128 | ZPA | ZE 311.DR.A0B104-3 | Ready | ||
129 | ZPA | ZE 312 | Ready | ||
130 | ZPA | ZE 314.D0B1B012-061 | Ready | ||
Don't see your meter here? Let us know! |