Device status¶
In order to inform you about events which may require your attention, the device advertises its state. You may receive a push notification in mobile app or the cloud depending on the severity of the issue. The description what happened may differ from the one below.
state | description | |
---|---|---|
readout failed | ❌ | Last readout from the meter failed. |
low battery | ⚠️ | The battery is about to dying - replace it soon to let the device do next readouts. |
sync needed | 🔄 | The device requires a synchronization in order to continue reading the meter. |
wrong meter | ❗ | The device has read data out the other meter than it was installed on . Move it back to the original meter or reinstall the device on the new meter. |
blink yellow slow | Last readout failed. Make sure the device is correctly placed on the meter. | |
blink red slow | Low battery voltage, synchronization needed or device on the wrong meter. |
Before firmware 0.20.0 the device used to communicate an issue with red color only.
Poslední aktualizace: 2022-11-25